Eric Wellwood
Eric Wellwood
Born: March 6, 1990
Windsor, ON
Position: F
Height: 5'11"
Weight: 179
Shoot/Catch: Left
Career: 2006-2012
Major league statistics
Minor league coaching stats
Eric Wellwood scored 92 goals and recorded 99 assists in his 381-game career with the Windsor Spitfires and Adirondack Phantoms. He began playing during the 2006 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Windsor Spitfires | 23 | 2 | 5 | 7 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Windsor Spitfires | 68 | 9 | 7 | 16 | 12 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Windsor Spitfires | 61 | 16 | 18 | 34 | 12 | +27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Windsor Spitfires | 65 | 31 | 37 | 68 | 36 | +36 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Adirondack Phantoms | 73 | 16 | 12 | 28 | 24 | -15 | 4 | 0 | 2 | 0 | 0 | 0 | 169 | 9.5 |
2011-12 | AHL | Adirondack Phantoms | 33 | 9 | 12 | 21 | 8 | +2 | 3 | 0 | 2 | 0 | 0 | 0 | 81 | 11.1 |
2012-13 | AHL | Adirondack Phantoms | 58 | 9 | 8 | 17 | 10 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 8.4 |
Totals | 381 | 92 | 99 | 191 | 102 | 37 | 13 | 0 | 12 | 0 | 0 | 0 | 357 | 25.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Windsor Spitfires | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Windsor Spitfires | 20 | 10 | 11 | 21 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Windsor Spitfires | 19 | 4 | 6 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 17 | 31 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |